Countries
Antarctic PeninsulaCountries
Cambodia India Japan Nepal Philippines Singapore South Korea Sri Lanka Taiwan Thailand VietnamCountries
Croatia Czech Republic England France Germany Hungary Iceland Ireland Italy Malta The Netherlands Portugal SpainCities
Prague London Paris Berlin Budapest Dublin Rome Venice Amsterdam Lisbon Barcelona Madrid Athens St PetersburgMS Trollfjord is the flagship vessel of the Svalbard Express and the North Cape Express. It takes its name from a small-but-spectacular fjord in the Vesterålen Archipelago.
Ship Pictures
Ship Statistics | |
Year Built | 2002 |
Refurbished | 2023 |
Tonnage | 16,140 tons |
Registry | Norway |
Length | 445 feet |
Beam | 70 feet |
Passenger Capacity | 500 |
Crew Size | 274 |
# of Inside Cabins | 60 |
# of Outside Cabins | 245 |
# of Cabins w/ Verandas | 15 |
# of Suites | 21 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 21 or older
|
|
Dining Options | |
Tipping Expected? | No |
Onboard Currency | Norway Kroner |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | No |
Cell Phone Service | Yes |
Internet Center | Yes |
Wireless Internet Access | Yes |
Laundromats (self service) | Yes |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Rock Climbing Wall | No |
Swimming Pool | No |
Tennis Court | No |
Water Slide | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | No |
Television | Yes |
Kids Facilities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Water Playground/Splash Park | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | Yes |